Career Opportunities at CW Bank September 2015. Canadian Western Bank (CWB) Group is an equal opportunity employer. We appreciate the interest expressed by all applicants, however, only those individuals shortlisted will be contacted. Please note, your application will remain on file for future considerations, however, it is recommended to update your profile with each application. Inspired by dealings with financial institutions that didn’t fully understand the unique dynamics of doing business in Western Canada, CWB’s founders, Dr. Charles Allard and Eugene Pechet, decided to start a bank headquartered in the West for the West. They envisioned a bank that would provide levels of service unheard of at other financial institutions. Management practices would be nimble and non-bureaucratic, with local decision-making based on prudence and common sense. The overall goal was to achieve continuous, sustainable growth. Since then, we’ve come a long way as an organization, but share those same fundamental ideals. We’ve broadened our financial service offerings—now providing service in banking, trust services and wealth management—and have expanded our reach into select locations across Canada.
![]() |
| Job News CWB |
Highlights of our growth story include:
1984: Bank of Alberta is chartered as a Schedule I bank
1988: Canadian Western Bank is born through the amalgamation of Bank of Alberta and Western & Pacific Bank of Canada
1990: Larry Pollock becomes President & CEO
1994: CWB completes amalgamation with North West Trust
1996: CWB acquires Aetna Trust and rebrands as Canadian Western Trust
1999: CWB becomes a mutual funds dealer under the umbrella of Canadian Western Financial
2004: CWB acquires Canadian Direct Insurance and Valiant Trust (Vancouver, Calgary)
2008: CWB launches an online division, Canadian Direct Financial
2008: CWB acquires majority ownership of Adroit Investment Management (Edmonton)
2010: CWB acquires National Leasing (Winnipeg)
2013: Chris Fowler is appointed as President & CEO
2013: CWB acquires majority ownership of McLean & Partners Wealth Management (Calgary)
2013: CWB celebrates 100 consecutive profitable quarters
2015: CWB divests Canadian Direct Insurance and assets of Valiant Trust
BANKING
Canadian Western Bank offers speciality business banking services for small- and medium-sized companies with a focus on general commercial banking, equipment financing and leasing, commercial real estate financing, real estate construction financing, and energy lending. Full-service personal banking options, including chequing and savings accounts, loans, mortgages and investment products, are also available.
Optimum Mortgage provides conventional and high-ratio insured mortgages with a niche in alternative mortgage lending.
National Leasing is a leader in commercial equipment leasing for a variety of industries across Canada and offers lease financing solutions for deals that range from $5,000 to $2 million.
Canadian Direct Financial is our online division that offers personal banking products including chequing, savings, RRSPs and TFSAs.
TRUST
Canadian Western Trust is a trusted name for a growing base of clients in the business of retirement, trustee and custodial solutions for financial advisors, corporations and individuals.
WEALTH MANAGEMENT
Adroit Investment Management provides discretionary wealth management for individuals, corporations and institutions with core investments in Canadian equities, non-Canadian equities and fixed income products.
McLean & Partners Wealth Management manages personal investment portfolios for high-net-worth individuals based on six distinct strategies that offer a balanced trade-off between risk and reward.
Canadian Western Financial offers a variety of mutual funds ranging from highly conservative money market funds to specialized equity funds from Canada’s leading mutual fund companies through Canadian Western Bank’s branch network.
BANK JOBS IN CANADIAN WESTERN BANK MANY POSITION 2015
| Posting Num. | Postition Title | City | Province | Status |
|---|---|---|---|---|
| #393/15 | Client Services Officer I (TERM) | Vancouver | AB | Active |
| #391/15 | Loan Administrator II | Edmonton | AB | Active |
| #392/15 | Client Services Officer I | Vancouver | AB | Active |
| #394/15 | Securities Administrator III | Vancouver | AB | Active |
| OS#390/15 | Entry Level Opportunity & Recent Graduates (TERM) | Leduc | AB | Active |
| #384/15 | Account Manager, Real Estate Lending | Edmonton | AB | Active |
| #382/15 | Business Analyst II | Vancouver | BC | Active |
| #383/15 | Manager, Sales & Service (TERM) | Calgary | AB | Active |
| #380/15 | Credit Officer | Coquitlam | BC | Active |
| #374/15 | Administrative Clerk (TERM) | Edmonton | AB | Active |
| OS#371/15 | Management Associate, Equipment Financing Group | Calgary | AB | Active |
| OS#377/15 | Sales & Service Representative II | Edmonton | AB | Active |
| #378/15 | Account Manager, Retail Banking | Leduc | AB | Active |
| OS#376/15 | Sales & Service Representative II (TERM) | Calgary | AB | Active |
| #379/15 | Regional AVP, Retail Banking | Vancouver | BC | Active |
| #372/15 | AVP, Application Services | Edmonton | AB | Active |
| # 373/15 | Information Architect (NEW) | Edmonton | AB | Active |
| #370/15 | Senior Account Manager | Vancouver | BC | Active |
| #368/15 | Loan Administrator I (TERM) | Calgary | AB | Active |
| OS#367/15 | Entry Level Opportunity For Recent Graduates (TERM) | Red Deer | AB | Active |
| #369/15 | Loan Administrator II, Equipment Financing Group | Calgary | AB | Active |
| #363/15 | Computer Operator II (TERM) | Edmonton | AB | Active |
| #366/15 | Business Development Manager (Manager, Mortgage Development) | Saskatoon, Regina, Winnipeg | SK | Active |
| #364/15 | Sales & Service Representative II | Winnipeg | MB | Active |
| #362/15 | Manager, Equipment Financing Group | Prince George | BC | Active |
| #361/15 | Report QA Tester (TERM)- Multiple Vacancies | Edmonton | AB | Active |
| #358/15 | Sales & Service Representative II | Richmond | BC | Active |
| #359/15 | Manager, Equipment Financing Group | Surrey | BC | Active |
| #360/15 | Senior Account Manager, Equipment Financing Group | Leduc | AB | Active |
| #355/15 | Senior Account Manager | Vancouver | BC | Active |
| #353/15 | Senior AVP, Credit Risk Management (High Risk) | Edmonton | AB | Active |
| #350/15 | Senior Quality Assurance Analyst (TERM) | Edmonton | AB | Active |
| #351/15 | Reporting Analyst (TERM) | Edmonton | AB | Active |
| #352/15 | Accounting Policy Analyst (TERM) | Edmonton | AB | Active |
| #348/15 | Product Management Coordinator, Business Banking (TERM) | Edmonton | AB | Active |
| #349/15 | Senior Manager, Commercial Banking | Surrey | BC | Active |
| #344/15 | Assistant Manager, Loan Administration | Leduc | AB | Active |
| #341/15 | Senior Account Manager, Real Estate Lending | Edmonton | AB | Active |
| #345/15 | AVP, Real Estate Lending | Edmonton | AB | Active |
| #342/15 | Sales & Service Representative II (TERM) | Saskatoon | SK | Active |
| #337/15 | Senior Manager, Commercial Banking | Vancouver | BC | Active |
| #336/15 | Manager, Equipment Financing Group | Calgary | AB | Active |
| #332/15 | Mutual Funds Administrator II (TERM) | Vancouver | BC | Active |
| #330/15 | Business Development Manager (Manager, Mortgage Development) NEW | Ottawa | ON | Active |
| #329/15 | Account Administrator | Vancouver | BC | Active |
| #328/15 | Account Manager | Surrey | BC | Active |
| #325/15 | Credit Officer, Equipment Financing Group | Edmonton | AB | Active |
| #308/15 | Senior Manager, Real Estate Lending | Edmonton | AB | Active |
| #324/15 | Senior Manager, Commercial Banking | Abbotsford | BC | Active |
| #322/15 | Senior Account Manager, Retail Banking | Calgary | AB | Active |
| #318/15 | Loan Administrator II, Equipment Financing Group | Kelowna | BC | Active |
| #319/15 | Chief Compliance Risk Officer | Edmonton | AB | Active |
| #321/15 | Loan Administrator I (TERM) | Richmond | BC | Active |
| #297/15 | Manager, Partner Services | Edmonton | AB | Active |
| #315/15 | Senior Manager, Commercial Banking | Victoria | BC | Active |
| #311/15 | Payments Administrator II | Vancouver | BC | Active |
| #304/15 | Senior Account Manager, EFG | Coquitlam | BC | Active |
| #284/15 | Loan Administrator I or II | Kelowna | BC | Active |
| #281/15 | Manager, EFG | Calgary | AB | Active |
| #276/15 | Operations Specialist | Vancouver | BC | Active |
| #258/15 | Lending System Service Specialist (Internal: Wave Service Centre Specialist II) | Edmonton | AB | Active |
| #251/15 | Business Analyst II | Edmonton | AB | Active |
| #254/15 | Director, Business Development - Broker/Dealer Trustee Services | Vancouver | BC | Active |
| #248/15 | Wealth Management Specialist, BC Region | Vancouver | BC | Active |
| #245/15 | Manager, Electronic Payments & Investor Mortgages | Vancouver | BC | Active |
| #219/15 | Senior Account Manager, Equipment Financing Group (Edmonton, Whitecourt, Edson) | Edmonton | AB | Active |
| #221/15 | Manager, Equipment Financing Group | Grande Prairie | AB | Active |
| #211/15 | Quantitative Risk Analyst (Multiple Positions) | Edmonton | AB | Active |
| #187/15 | Senior AVP, Quantitative Risk Management & Modelling | Edmonton | AB | Active |
| #188/15 | Senior AVP, Market & Investment Risk | Edmonton | AB | Active |
| #172/15 | Operations Specialist (TERM) | Edmonton | AB | Active |
| #149/15 | Account Manager, EFG | Prince George | BC | Active |
| #88/15 | AML Relationship Manager | BC Region or Edmonton | AB | Active |
For More detail Informations visit the Link : https://goo.gl/0pM5st

EmoticonEmoticon